100 King Street West 1 First Canadian Place,
Toronto, Ontario M5X 1H3
Canada
(416) 359-4000
www.bmocm.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
198517 | 2023-06-20 | Brookfield | Buy | Compass Datacenters | Information Technology | - |
197691 | 2023-05-25 | KeHE | Buy | DPI Specialty Foods | Distribution | - |
199848 | 2023-05-14 | Newmont Mining | Buy | Newcrest | Metals/Mining | 28,800 AUD |
197154 | 2023-05-04 | Apollo Global Management | Buy | Arconic | Manufacturing | 5,200 USD |
196672 | 2023-04-21 | Maverik | Buy | Kum & Go | Retail | - |
196615 | 2023-04-19 | Lithium Americas | Buy | Arena Minerals | Metals/Mining | - |
196569 | 2023-04-17 | BroadStreet Partners | Buy | Westland Insurance | Insurance | - |
195064 | 2023-03-14 | Apollo Global Management | Buy | Univar | Distribution | 8,100 USD |
194496 | 2023-02-27 | CD&R | Buy | Focus Financial Partners | Financial Services | 7,000 USD |
194126 | 2023-02-16 | E360S | Sell | E360S | Environmental | - |
193865 | 2023-02-10 | Velan | Sell | Velan | Manufacturing | 245 USD |
192441 | 2023-01-03 | APCO | Buy | National Auto Care | Business Services | - |
192462 | 2023-01-03 | L2 Brands | Buy | Locale Outdoor | Apparel/Textiles | - |
190864 | 2022-11-16 | Sentinel Capital Partners | Buy | L2 Brands | Apparel/Textiles | - |
189883 | 2022-10-26 | EQT | Sell | First Transit | Transportation | - |
192230 | 2022-09-02 | Horizon Investments | Sell | Horizon Investments | Financial Services | - |
186389 | 2022-08-02 | Sierra Wireless | Sell | Sierra Wireless | Technology Hardware | 1,200 USD |
185796 | 2022-07-20 | BMO | Buy | Radicle Group | Software | - |
185040 | 2022-07-05 | Hecla Mining | Buy | Alexco | Metals/Mining | - |
184213 | 2022-06-16 | LifeWorks | Sell | LifeWorks | Consumer Services | 2,900 CAD |
183977 | 2022-06-13 | UEC | Buy | UEX | Metals/Mining | - |
183016 | 2022-05-25 | CD&R | Buy | Covetrus | Consumer Services | 4,000 USD |
182122 | 2022-05-05 | MaxLinear | Buy | Silicon Motion Technology | Semiconductors | - |
181226 | 2022-04-13 | TJC | Buy | Precisional | Test/Measurement Equipment | - |
180246 | 2022-03-22 | BPS Supply Group | Sell | BPS Supply Group | Energy Services and Equipment | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.