227 West Trade Street,
Charlotte, North Carolina 28202
United States
(704) 414-6300
www.blackarchpartners.com
info@blackarchpartners.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
196015 | 2023-03-31 | Five Points Capital | Sell | Thompson Industrial Services | Business Services | - |
192904 | 2023-01-13 | iPROMOTEu | Sell | iPROMOTEu | Marketing | - |
191643 | 2022-12-08 | Quality Valve | Sell | Quality Valve | Distribution | - |
191171 | 2022-11-28 | The CapStreet Group | Sell | Onpoint Industrial Services | Business Services | - |
190365 | 2022-11-03 | Realm | Sell | Realm | Manufacturing | - |
181107 | 2022-04-12 | Vertical Supply Group | Sell | Vertical Supply Group | Consumer Products | - |
176973 | 2022-01-06 | Cast-Crete USA | Sell | Cast-Crete USA | Building Materials | - |
175697 | 2021-12-07 | Gridiron Capital | Sell | Essential Cabinetry | Manufacturing | - |
174687 | 2021-11-15 | SPX Technologies | Buy | Cincinnati Fan | Manufacturing | - |
169428 | 2021-07-14 | HK Solutions Group | Sell | HK Solutions Group | Business Services | - |
166643 | 2021-05-19 | Area-I | Sell | Area-I | Aerospace | - |
165789 | 2021-05-03 | Nationwide Industries | Sell | Nationwide Industries | Building Materials | - |
166363 | 2021-03-16 | Applied Adhesives | Sell | Applied Adhesives | Distribution | - |
161149 | 2021-01-05 | NCS | Sell | NCS | Consumer Services | - |
160360 | 2021-01-01 | Service Champions | Sell | Service Champions | Business Services | - |
160319 | 2020-12-31 | Green Garden Products LLC | Sell | Green Garden Products LLC | Consumer Products | 532 USD |
160896 | 2020-12-28 | PalletOne, Inc. | Sell | PalletOne, Inc. | Forest Products | 232 USD |
159091 | 2020-12-01 | Audax Private Equity | Buy | 48forty Solutions | Packaging | - |
158456 | 2020-11-17 | Trivest Partners | Sell | Turnpoint Services | Business Services | - |
154099 | 2020-07-27 | Nexgen Pharma, Inc. | Sell | Nexgen Pharma, Inc. | Life Science | - |
154110 | 2020-07-06 | Avanti Polar Lipids, Inc. | Sell | Avanti Polar Lipids, Inc. | Life Science | - |
151881 | 2020-06-03 | X-Chem | Sell | X-Chem | Life Science | - |
150956 | 2020-05-13 | Zips Car Wash | Sell | Zips Car Wash | Automotive | - |
148199 | 2020-03-06 | Altus Capital Partners | Sell | GED Integrated Solutions, Inc. | Information Technology | - |
135312 | 2019-07-30 | Schlesinger Group | Sell | Schlesinger Group | Marketing | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.