The Shard,
London SE1 9SG
United Kingdom
+44 (0) 20 7290 8100
www.armapartners.com
contact@armapartners.com
Client | Type | Engagement(s) |
---|---|---|
Montagu | Firm | 3 |
Kana Software, Inc. | Corporate | 2 |
Vitruvian Partners | Firm | 2 |
TA Associates | Firm | 2 |
EQT | Firm | 2 |
Escalate Retail, Inc. | Corporate | 1 |
Silanis Technology, Inc. | Corporate | 1 |
Vero Software Ltd. | Corporate | 1 |
Attenda Ltd. | Corporate | 1 |
Clearlake Capital | Firm | 1 |
Once For All | Corporate | 1 |
Tes Global Ltd. | Corporate | 1 |
Great Hill Partners | Firm | 1 |
Adeptra Ltd. | Corporate | 1 |
BrandMaker GmbH | Corporate | 1 |
Mid Europa Partners | Firm | 1 |
Exclaimer Ltd. | Corporate | 1 |
Software AG | Corporate | 1 |
Kerridge Commercial Systems Ltd. | Corporate | 1 |
Automic Software GmbH | Corporate | 1 |
ControlCircle Ltd. | Corporate | 1 |
ParkingEye Ltd. | Corporate | 1 |
The Foundry Visionmongers Ltd. | Corporate | 1 |
H.I.G. Private Equity | Firm | 1 |
Aldebaran Robotics SA | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.