1401 South Florida Avenue,
Lakeland, Florida 33803
United States
(863) 688-9000
https://alleninvestments.com/
Client | Type | Engagement(s) |
---|---|---|
Centene Corp. | Corporate | 5 |
The Advisory Board Company | Corporate | 2 |
CommScope Holding Co., Inc. | Corporate | 2 |
Aetna, Inc. | Corporate | 1 |
Qurate Retail, Inc. | Corporate | 1 |
First Data Corp. | Corporate | 1 |
Toptable.com | Corporate | 1 |
NeuStar, Inc. | Corporate | 1 |
Computer Programs & Systems, Inc. | Corporate | 1 |
Steinway & Sons, Inc. | Corporate | 1 |
Kroenke Sports & Entertainment LLC | Corporate | 1 |
AOL, Inc. | Corporate | 1 |
Refinery29, Inc. | Corporate | 1 |
Fomento Económico Mexicano, S.A.B. de C.V (FEMSA) | Corporate | 1 |
Twitter, Inc. | Corporate | 1 |
News Corporation | Corporate | 1 |
Creative Artists Agency | Corporate | 1 |
TaylorMade Golf Co., Inc. | Corporate | 1 |
LinkedIn Corp. | Corporate | 1 |
Bain Capital Private Equity | Firm | 1 |
Scripps Networks Interactive, Inc. | Corporate | 1 |
Fox Corp. | Corporate | 1 |
UBM plc | Corporate | 1 |
Oaktree Capital Management | Firm | 1 |
23andMe Holding Co. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.