1401 South Florida Avenue,
Lakeland, Florida 33803
United States
(863) 688-9000
https://alleninvestments.com/
| Client | Type | Engagement(s) |
|---|---|---|
| Centene Corp. | Corporate | 5 |
| The Advisory Board Company | Corporate | 2 |
| CommScope Holding Co., Inc. | Corporate | 2 |
| Steinway & Sons, Inc. | Corporate | 1 |
| Spanx, Inc. | Corporate | 1 |
| Creative Artists Agency | Corporate | 1 |
| Adobe, Inc. | Corporate | 1 |
| Twitter, Inc. | Corporate | 1 |
| TaylorMade Golf Co., Inc. | Corporate | 1 |
| Pacific Biosciences of California, Inc. | Corporate | 1 |
| Warner Bros. Discovery, Inc. | Corporate | 1 |
| TEGNA, Inc. | Corporate | 1 |
| Ginkgo Bioworks, Inc. | Corporate | 1 |
| Fox Corp. | Corporate | 1 |
| Refinery29, Inc. | Corporate | 1 |
| VisitPay LLC | Corporate | 1 |
| Publicis Groupe SA | Corporate | 1 |
| Sirius XM Holdings, Inc. | Corporate | 1 |
| Best Buy Co., Inc. | Corporate | 1 |
| Workday, Inc. | Corporate | 1 |
| Aetna, Inc. | Corporate | 1 |
| Scripps Networks Interactive, Inc. | Corporate | 1 |
| Qurate Retail, Inc. | Corporate | 1 |
| International Market Centers, Inc. | Corporate | 1 |
| First Data Corp. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.