9th Floor, "The Residency", 2, Residency Road,
Bangalore 560025
India
+91 80 4560 7888
www.allegroadvisors.com
Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
---|---|---|---|---|---|---|---|
Buyside (0.4/yr) | - | 1 | 1 | - | - | - | 2 |
Sellside (0.0/yr) | 1 | - | - | - | - | - | 1 |
3 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2022-02-28 | 3.3B USD | Life Science |
Sign-up to View | 2021-06-03 | 3.6B INR | Healthcare Services |
Sign-up to View | 2015-02-26 | - | Healthcare Services |
View All >> |
Sector | # | Value | |
---|---|---|---|
Healthcare Services | Sign-up to View | ||
Life Science | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
India | Sign-up to View | ||
United States | Sign-up to View | ||
Pennsylvania | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Divestiture | Sign-up to View | ||
Add-on Acquisition | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (1) | Deals |
---|---|
Sign-up to View |
1 |
Corporate (2) | Deals |
---|---|
Sign-up to View |
2 |
Sign-up to View |
1 |
Value | # | TOTAL |
---|---|---|
> $1B | Sign-up to View | |
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Viatris - Biosimilars $3.3B (2022-02-28) |