28 West 44th Street, Suite 815,
New York, New York 10036
United States
www.aecadvisors.com
Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
---|---|---|---|---|---|---|---|
Buyside (0.2/yr) | 1 | 1 | - | - | - | - | 2 |
Sellside (2.8/yr) | 4 | 3 | 8 | 3 | - | - | 18 |
20 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2023-06-26 | - | Engineering |
Sign-up to View | 2023-05-03 | - | Engineering |
Sign-up to View | 2023-03-21 | - | Engineering |
Sign-up to View | 2022-10-19 | - | Engineering |
Sign-up to View | 2022-10-13 | - | Engineering |
Sign-up to View | 2022-05-10 | - | Engineering |
Sign-up to View | 2022-04-13 | - | Engineering |
Sign-up to View | 2022-02-16 | - | Engineering |
Sign-up to View | 2022-02-02 | - | Engineering |
Sign-up to View | 2022-02-01 | - | Engineering |
View All >> |
Sector | # | Value | |
---|---|---|---|
Engineering | Sign-up to View | ||
Business Services | Sign-up to View | ||
Construction | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Canada | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (1) | Deals |
---|---|
Sign-up to View |
1 |
Corporate (20) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |