Antonio Vivaldistraat 66,
Amsterdam 1083 HP
Netherlands
+31 20 330 5958
www.wintertaling.nl
info@wintertaling.nl
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | 2 | - | - | - | - | - | 2 |
| Sellside (0.0/yr) | - | - | - | - | - | - | 0 |
| 2 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2020-11-30 | - | Information Technology |
| Sign-up to View | 2020-11-30 | - | Information Technology |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Information Technology | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| Bosnia and Herzegowina | Sign-up to View | ||
| United States | Sign-up to View | ||
| Domestic | Sign-up to View | ||
| Cross-border | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Growth Capital | Sign-up to View | ||
| Total | Sign-up to View | ||
| PE Firms (1) | Deals |
|---|---|
|
Sign-up to View |
2 |