2728 N. Harwood Street, Suite 500, 
                 Dallas, Texas 75201 
                United States 
(214) 745-5400                                                            
                        
                            www.winstead.com                        
                                                                    
| ID | Date | Client | Buy/Sell | Target | Sector | Value | 
|---|---|---|---|---|---|---|
| 176809 | 2022-01-04 | Marketouch Media | Sell | Marketouch Media | Information Technology | 82 USD | 
| 94938 | 2016-07-18 | Lawler Foods Ltd. | Sell | Lawler Foods Ltd. | Food | - | 
| 178128 | 2016-05-17 | Teal Natural Resources | Sell | Teal Natural Resources | Oil/Gas Exploration | - | 
| 90062 | 2016-04-19 | CSIdentity Corp. | Sell | CSIdentity Corp. | Information Technology | 360 USD | 
| 88094 | 2016-02-17 | MMGY Global | Sell | MMGY Global | Marketing | - | 
| 85340 | 2014-11-12 | Milestone Environmental Services | Sell | Milestone Environmental Services | Environmental | - | 
| 93403 | 2014-06-10 | NetNearU Corp. | Sell | NetNearU Corp. | Information Technology | - | 
 
                We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.