One Portland Square,
Portland, Maine 04101
United States
(207) 774-4000
www.verrilldana.com
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.2/yr) | - | - | 1 | - | - | - | 1 |
| Sellside (0.0/yr) | 1 | - | - | - | - | - | 1 |
| 2 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2022-02-14 | - | Education |
| Sign-up to View | 2019-03-25 | 1.3B USD | Utilities |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Utilities | Sign-up to View | ||
| Education | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Maine | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Divestiture | Sign-up to View | ||
| Growth Capital | Sign-up to View | ||
| Total | Sign-up to View | ||
| PE Firms (1) | Deals |
|---|---|
|
Sign-up to View |
1 |
| Corporate (1) | Deals |
|---|---|
|
Sign-up to View |
1 |
| Value | # | TOTAL |
|---|---|---|
| > $1B | Sign-up to View | |
| $100M to $1B | Sign-up to View | |
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest |
Emera Maine $1.3B (2019-03-25) |
|