222 North Lasalle Street, 
                 Chicago, Illinois 60601 
                United States 
(312) 609-7500                                                            
                        
                            www.vedderprice.com                        
                                                                
                         info@vedderprice.com 
                                                
| ID | Date | Client | Buy/Sell | Target | Sector | Value | 
|---|---|---|---|---|---|---|
| 199953 | 2023-08-03 | Arrowhead Environmental Partners | Sell | Arrowhead Environmental Partners | Environmental | - | 
| 196672 | 2023-04-21 | Krause Group | Sell | Kum & Go | Retail | - | 
| 191278 | 2022-11-29 | Excel Scientific, Inc. | Buy | Innovize | Medical Products | - | 
| 187469 | 2022-08-31 | OTR | Sell | OTR | Transportation | - | 
| 186960 | 2022-08-15 | Rensa Filtration | Sell | Rensa Filtration | Manufacturing | - | 
| 180527 | 2022-03-30 | Ocean Tomo | Sell | Ocean Tomo | Business Services | - | 
| 179382 | 2022-03-01 | R?BEX | Sell | RÅBEX | Information Technology | - | 
| 178866 | 2022-02-15 | The Farmers Bank of Mt Pulaski | Sell | The Farmers Bank of Mt Pulaski | Financial Services | - | 
| 171112 | 2021-08-16 | L Squared Capital Partners | Buy | Crane 1 | Machinery | - | 
| 168987 | 2021-07-06 | Sphera Solutions | Sell | Sphera Solutions | Information Technology | 1,400 USD | 
| 168844 | 2021-07-01 | Zebra Technologies | Buy | Fetch Robotics | Technology Hardware | - | 
| 167568 | 2021-06-07 | NXT Bank | Sell | NXT Bank | Financial Services | - | 
| 167844 | 2021-06-02 | Busey | Buy | Glenview State Bank | Financial Services | 187 USD | 
| 162652 | 2021-02-18 | Vance Street Capital | Buy | Spectra Holdings | Defense | - | 
| 160924 | 2021-01-12 | Vance Street Capital | Buy | Excel Scientific, Inc. | Manufacturing | - | 
| 160271 | 2020-12-30 | FONA International, Inc. | Sell | FONA International, Inc. | Food | 710 USD | 
| 160376 | 2020-12-10 | L Squared Capital Partners | Sell | Learners Edge | Education | - | 
| 159250 | 2020-12-03 | Motion Dynamics | Buy | ViaMed Corp. | Manufacturing | - | 
| 154167 | 2020-07-28 | Enova | Buy | OnDeck | Information Technology | 90 USD | 
| 153931 | 2020-07-21 | The Burgess Group LLC | Sell | The Burgess Group LLC | Internet Software and Services | - | 
| 155754 | 2020-04-07 | Grecian Delight Foods | Sell | Grecian Delight Foods | Food | - | 
| 145907 | 2020-01-07 | Jet Parts Engineering | Buy | Aero Parts Mart, Inc. | Aerospace | - | 
| 132895 | 2019-05-13 | L Squared Capital Partners | Sell | Virtium | Technology Hardware | - | 
| 132012 | 2019-04-15 | Waste Management | Buy | Advanced Disposal Services, Inc. | Environmental | 4,900 USD | 
| 130806 | 2019-02-14 | Knox Capital | Sell | Stancor Pumps, Inc. | Electrical Equipment | - | 
 
                We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.