One Redcliff Street, 
                 Bristol BS1 6TP 
                United Kingdom 
+44 (0)333 006 0000                                                            
                        
                            www.tltsolicitors.com                        
                                                                    
| ID | Date | Client | Buy/Sell | Target | Sector | Value | 
|---|---|---|---|---|---|---|
| 200389 | 2023-08-17 | Amdaris | Sell | Amdaris | Software | - | 
| 180414 | 2022-03-28 | Lloyds TSB Development Capital Ltd. | Buy | Cakesmiths | Food | - | 
| 169446 | 2021-07-06 | Foresight Private Equity | Buy | RGM Vent | Machinery | - | 
| 191832 | 2021-04-27 | Foresight Private Equity | Buy | Further.Space | Leisure | - | 
| 160629 | 2021-01-05 | Omniplex Learning | Sell | Omniplex Learning | Internet Software and Services | - | 
| 133784 | 2019-06-11 | YFM Equity Partners | Buy | Tonkotsu | Restaurants | - | 
| 133206 | 2019-05-22 | Elucidat | Sell | Elucidat | Education | - | 
| 132831 | 2019-05-10 | Mobeus Equity Partners | Sell | Plastic Surgeon Ltd. | Consumer Services | - | 
| 131356 | 2019-03-26 | YFM Equity Partners | Buy | Frescobol Carioca | Apparel/Textiles | - | 
| 166834 | 2018-08-07 | Plantforce | Sell | Plantforce | Machinery | - | 
| 124751 | 2018-08-02 | Molson Group | Sell | Molson Group | Machinery | - | 
| 121010 | 2018-04-09 | Endless LLP | Sell | Stirling Dynamics | Engineering | - | 
| 111987 | 2017-07-17 | YFM Equity Partners | Buy | Friska Ltd. | Restaurants | - | 
| 108646 | 2017-04-04 | Clearly Drinks Ltd. | Sell | Clearly Drinks Ltd. | Beverages | - | 
| 107923 | 2017-02-06 | BHP Labs Ltd. (dba Usurv) | Sell | BHP Labs Ltd. (dba Usurv) | Information Technology | - | 
| 107922 | 2017-01-20 | Jenoptik | Buy | Domestic and Commercial Security Ltd. (dba ESSA Technology) | Information Technology | - | 
| 107931 | 2016-06-09 | AgriBriefing Ltd. | Buy | Global Data Systems | Information Technology | - | 
| 107934 | 2016-05-09 | Wessex Garages Holdings Ltd. | Sell | Wessex Garages Holdings Ltd. | Automotive | - | 
| 107936 | 2016-04-18 | Stride Treglown Ltd. | Buy | Bournville Architects | Engineering | - | 
| 100132 | 2013-07-08 | Encore | Sell | Pure360 | Marketing | 11 GBP | 
                We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.