98 San Jacinto Boulevard, Suite 1900, 
                 Austin, Texas 78701 
                United States 
(512) 469-6100                                                            
                        
                            www.tklaw.com                        
                                                                    
| ID | Date | Client | Buy/Sell | Target | Sector | Value | 
|---|---|---|---|---|---|---|
| 167964 | 2021-06-14 | Roscoe State Bank | Sell | Roscoe State Bank | Financial Services | - | 
| 161598 | 2021-01-27 | Tailwater Capital LLC | Buy | Tall Oak Midstream II LLC | Oil/Gas Exploration | - | 
| 161600 | 2021-01-27 | Tailwater Capital LLC | Buy | Tall Oak Midstream III LLC | Oil/Gas Exploration | - | 
| 138415 | 2019-10-28 | Oilfield Water Logistics LLC | Sell | Oilfield Water Logistics LLC | Energy Services and Equipment | - | 
| 131118 | 2019-03-18 | American Midstream Partners | Sell | American Midstream Partners | Oil/Gas Exploration | - | 
| 124913 | 2018-08-09 | Ajax Resources LLC | Sell | Ajax Resources LLC - Midland Basin Assets | Oil/Gas Exploration | 900 USD | 
| 187316 | 2018-05-29 | Brazos Midstream Holdings LLC | Sell | Brazos Midstream - Delaware Basin Subsidiaries | Oil/Gas Exploration | - | 
| 192413 | 2018-01-03 | EnCap Flatrock Midstream | Sell | Rangeland Energy II | Oil/Gas Exploration | - | 
| 116464 | 2017-11-15 | Tailwater Capital LLC | Buy | Silver Creek Midstream | Energy Services and Equipment | - | 
| 115564 | 2017-10-24 | BP Energy Partners | Sell | Pinnacle Midstream LLC | Energy Services and Equipment | - | 
| 130983 | 2017-10-17 | Tailwater Capital LLC | Buy | Copperbeck | Energy Services and Equipment | - | 
| 112268 | 2017-07-26 | Doosan Heavy Industries | Buy | ACT Independent Turbo Services, Inc. | Energy Services and Equipment | - | 
| 130981 | 2017-07-25 | Tailwater Capital LLC | Buy | Connect Midstream LLC | Energy Services and Equipment | - | 
| 111708 | 2017-07-10 | EnCap Investments | Buy | Silverback Exploration II | Oil/Gas Exploration | - | 
| 109819 | 2017-05-17 | EnCap Flatrock Midstream | Buy | Aspen Midstream | Energy Services and Equipment | - | 
| 99291 | 2016-10-13 | Silver Hill Energy Partners LLC | Sell | Silver Hill Energy Partners LLC | Oil/Gas Exploration | 2,400 USD | 
| 178128 | 2016-05-17 | Natural Gas Partners | Buy | Teal Natural Resources | Oil/Gas Exploration | - | 
| 83877 | 2016-01-07 | EnCap Flatrock Midstream | Sell | Tall Oak Midstream LLC | Oil/Gas Exploration | 1,550 USD | 
| 15751 | 2015-09-01 | Ajax Resources LLC | Buy | W&T Offshore - Permian Basin Assets | Oil/Gas Exploration | 376 USD | 
| 69433 | 2015-08-24 | EnCap Flatrock Midstream | Buy | Evolution Midstream | Oil/Gas Exploration | - | 
| 55284 | 2015-03-17 | EnCap Flatrock Midstream | Buy | Moda Midstream | Energy Services and Equipment | - | 
| 54251 | 2015-02-10 | Ontellus | Sell | Ontellus | Information Services | - | 
| 8774 | 2014-10-28 | EnCap Flatrock Midstream | Sell | Nuevo Midstream LLC | Oil/Gas Exploration | 1,500 USD | 
| 14406 | 2014-07-07 | Warren Resources, Inc. | Buy | Citrus Energy Corp - Marcellus Assets | Energy Services and Equipment | 353 USD | 
| 8415 | 2013-04-22 | TEAK Midstream LLC | Sell | TEAK Midstream LLC | Energy Services and Equipment | 1,000 USD | 
 
                We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.