425 Walnut Street, Suite 1800,
Cincinnati, Ohio 45202
United States
(513) 381-2838
www.taftlaw.com
| Client | Type | Engagement(s) |
|---|---|---|
| Hammond, Kennedy, Whitney & Company, Inc. | Firm | 9 |
| Edgewater Capital Partners | Firm | 4 |
| JD Sports Fashion plc | Corporate | 2 |
| Bluesight, Inc. | Corporate | 1 |
| Parkway Products LLC | Corporate | 1 |
| Western States Reclamation, Inc. | Corporate | 1 |
| Constellation, Inc. | Corporate | 1 |
| Evantic | Corporate | 1 |
| AqueoUS Vets | Corporate | 1 |
| Page Publishing, Inc. | Corporate | 1 |
| Summit Funding Group, Inc. | Corporate | 1 |
| Wholesale Produce Supply Co. | Corporate | 1 |
| PD Holdings LLC | Corporate | 1 |
| Availity LLC | Corporate | 1 |
| Trabian Technology, Inc. | Corporate | 1 |
| Fiber Materials, Inc. | Corporate | 1 |
| Robot Morning | Corporate | 1 |
| The Majestic Star Casino LLC | Corporate | 1 |
| RST Instruments Ltd. | Corporate | 1 |
| Stack-On Products Co. | Corporate | 1 |
| GMD Distribution, Inc. | Corporate | 1 |
| LCA - Vision, Inc. (dba LasikPlus) | Corporate | 1 |
| Wingtime LLC | Corporate | 1 |
| Stella | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.