Promenade, Suite 3100, 1230 Peachtree Street N.E., 
                 Atlanta, Georgia 30309 
                United States 
(404) 815-3500                                                            
                        
                            www.sgrlaw.com                        
                                                                    
| ID | Date | Client | Buy/Sell | Target | Sector | Value | 
|---|---|---|---|---|---|---|
| 194481 | 2022-09-19 | Oxford Industries | Buy | Johnny Was | Apparel/Textiles | 270 USD | 
| 172278 | 2021-09-14 | Adecco Group | Sell | Adecco Group - Legal Consulting & eDiscovery Business (D4 & EQ) | Business Services | - | 
| 171550 | 2021-08-26 | Kepro | Buy | eQHealth Solutions | Information Technology | - | 
| 167332 | 2021-06-03 | TGR Financial | Sell | TGR Financial | Financial Services | 295 USD | 
| 91435 | 2016-05-16 | Luminex | Buy | Nanosphere, Inc. | Life Science | 58 USD | 
| 91185 | 2005-06-30 | First National Banc, Inc. | Sell | First National Banc, Inc. | Financial Services | 35 USD | 
| 55201 | 2004-02-28 | Alliance Bank of Baton Rouge | Sell | Alliance Bank of Baton Rouge | Financial Services | 18 USD | 
| 91196 | 1996-04-16 | First National Bank of South Georgia | Sell | First National Bank of South Georgia | Financial Services | 11 USD | 
 
                We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.