One South Dearborn,
Chicago, Illinois 60603
United States
(312) 853-7000
www.sidley.com
kmullins@sidley.com
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 200644 | 2025-11-18 | Leonard Green & Partners | Buy | Topgolf | Leisure | - |
| 200110 | 2023-08-09 | Avid | Sell | Avid | Software | 1,400 USD |
| 198586 | 2023-06-21 | Brand Velocity Partners | Buy | Jaya Apparel Group | Apparel/Textiles | - |
| 197929 | 2023-06-01 | NRG Energy - Texas Nuclear Plant | Sell | NRG Energy - Texas Nuclear Plant | Utilities | - |
| 197862 | 2023-05-31 | CareerBuilder | Sell | Broadbean | Software | 52 USD |
| 196987 | 2023-05-01 | Gersh | Sell | Gersh | Media | - |
| 196786 | 2023-04-25 | Zinnia | Buy | Policygenius | Insurance | - |
| 196633 | 2023-04-20 | AmerisourceBergen | Buy | OneOncology | Healthcare Services | 2,100 USD |
| 196681 | 2023-04-20 | Braya Renewable Fuels | Sell | Braya Renewable Fuels | Renewable Energy | - |
| 195503 | 2023-03-27 | Energy Transfer | Buy | Lotus Midstream | Energy Services and Equipment | 1,450 USD |
| 196164 | 2023-03-27 | Energy Transfer | Buy | Lotus Midstream Operations | Oil/Gas Exploration | 1,450 USD |
| 194903 | 2023-03-08 | Greene's Energy | Sell | Greene's Energy | Oil/Gas Exploration | - |
| 193795 | 2023-02-08 | Qualianz | Sell | Qualianz | Transportation | - |
| 193734 | 2023-02-07 | Eruptr | Sell | Eruptr | Marketing | - |
| 193073 | 2023-01-19 | Fresh Origins | Sell | Fresh Origins | Agriculture | - |
| 199743 | 2023-01-10 | Simeio | Buy | PathMaker | Information Technology | - |
| 192568 | 2023-01-05 | ChrysCapital Management Co. | Buy | Xoriant | Information Technology | - |
| 192054 | 2022-12-20 | MAGNA | Buy | Veoneer Active Safety | Test/Measurement Equipment | 1,525 USD |
| 191473 | 2022-12-05 | Dine Brands | Buy | Fuzzy’s Taco Shop | Restaurants | 80 USD |
| 191348 | 2022-11-30 | EnCap Investments | Buy | Bleutec Industries | Business Services | - |
| 190171 | 2022-11-01 | Churchill Downs | Buy | Peninsula Pacific Entertainment | Leisure | 2,750 USD |
| 189671 | 2022-10-19 | Victory Live | Buy | TEVO | Internet Software and Services | - |
| 189237 | 2022-10-11 | CareerBuilder | Sell | Workterra | Internet Software and Services | - |
| 188664 | 2022-09-29 | Brand Velocity Partners | Buy | Score Sports | Consumer Products | - |
| 188196 | 2022-09-20 | H.I.G. Private Equity | Buy | Northern Biogas | Renewable Energy | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.