1000 Jackson Street, 
                 Toledo, Ohio 43604 
                United States 
(419) 241-9000                                                            
                        
                            www.shumaker.com                        
                                                                    
| ID | Date | Client | Buy/Sell | Target | Sector | Value | 
|---|---|---|---|---|---|---|
| 199791 | 2023-07-31 | HealthEdge Investment Partners | Buy | Veridian Healthcare | Medical Products | - | 
| 191205 | 2022-11-14 | Toney Healthcare Consulting | Sell | Toney Healthcare Consulting | Business Services | - | 
| 184087 | 2022-06-14 | FM Bank | Buy | Peoples Federal Savings & Loan Association | Financial Services | - | 
| 177510 | 2022-01-18 | HealthAxis | Sell | HealthAxis | Information Technology | - | 
| 172500 | 2021-09-17 | Schellman | Sell | Schellman | Business Services | - | 
| 168197 | 2021-06-18 | Sykes | Sell | Sykes | Information Technology | 2,200 USD | 
| 166030 | 2021-05-04 | FM Bank | Buy | Perpetual Federal Savings Bank | Financial Services | - | 
| 163836 | 2021-03-17 | M2GEN Corp. | Sell | M2GEN Corp. | Healthcare Services | - | 
| 133953 | 2018-10-22 | Sykes | Buy | Symphony Ventures | Business Services | - | 
| 123158 | 2018-06-14 | United Bancorp, Inc. | Buy | Powhatan Point Community Bancshares, Inc. | Financial Services | - | 
| 119542 | 2018-02-19 | Helios Technologies | Buy | Faster S.p.A. | Machinery | 430 EUR | 
| 101485 | 2016-11-07 | Helios Technologies | Buy | Enovation Controls LLC | Electrical Equipment | 200 USD | 
| 87931 | 2016-03-07 | Sykes | Buy | CLEARLINK Technologies LLC | Marketing | - | 
| 88279 | 2016-02-05 | Kosciusko Financial, Inc. (Farmers State Bank) | Sell | Kosciusko Financial, Inc. (Farmers State Bank) | Financial Services | 23 USD | 
| 94894 | 2015-02-06 | First of Huron Corp. | Sell | First of Huron Corp. | Financial Services | 13 USD | 
| 68832 | 2014-10-30 | The Citizens National Bank Of Meyersdale | Sell | The Citizens National Bank Of Meyersdale | Financial Services | 8 USD | 
| 51270 | 2014-08-13 | Welltower | Buy | HealthLease Properties Real Estate Investment Trust | Real Estate | 950 USD | 
| 47444 | 2012-07-30 | Sykes | Buy | Alpine Access, Inc. | Business Services | 150 USD | 
| 88440 | 2009-10-06 | Sykes | Buy | ICT Group, Inc. | Information Technology | 263 USD | 
| 38626 | 2008-05-23 | WJ Communications, Inc. | Sell | WJ Communications, Inc. | Technology Hardware | 72 USD | 
| 72987 | 2007-04-02 | Valrico Bancorp, Inc. | Sell | Valrico Bancorp, Inc. | Financial Services | 40 USD | 
 
                We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.