600 Washington Avenue 15th Floor,
St Louis, Missouri 63101
United States
(314) 231-3332
www.sandbergphoenix.com
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.2/yr) | - | 1 | - | - | - | - | 1 |
| Sellside (0.0/yr) | - | - | - | - | - | - | 0 |
| 1 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2021-10-07 | - | Healthcare Services |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Healthcare Services | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (1) | Deals |
|---|---|
|
Sign-up to View |
1 |