101 N. Tryon St. Suite 1900, 
                 Charlotte, North Carolina 28246 
                United States 
(704) 377-2536                                                            
                        
                            www.rbh.com                        
                                                                    
| ID | Date | Client | Buy/Sell | Target | Sector | Value | 
|---|---|---|---|---|---|---|
| 197524 | 2023-05-16 | AmWINS | Buy | SageSure | Insurance | - | 
| 195191 | 2023-03-16 | Milliken & Company, Inc. | Sell | Milliken - Chlor*Ridâ„¢ Product Line | Chemicals | - | 
| 196217 | 2023-01-30 | Motor City Industrial | Sell | Motor City Industrial | Distribution | - | 
| 193389 | 2023-01-30 | EnPro | Sell | GPT | Manufacturing | - | 
| 190618 | 2022-11-08 | Astara Capital Partners | Buy | Del-Air | Business Services | - | 
| 187625 | 2022-09-06 | EnPro | Sell | GGB | Manufacturing | 305 USD | 
| 174282 | 2021-11-05 | EnPro | Buy | NxEdge | Business Services | 850 USD | 
| 174258 | 2021-11-04 | Astara Capital Partners | Buy | BDV Solutions | Business Services | - | 
| 167645 | 2021-06-08 | The Purple Guys | Buy | Network Tech | Information Technology | - | 
| 165124 | 2021-04-15 | Astara Capital Partners | Buy | Cross City Lumber | Forest Products | - | 
| 162451 | 2021-02-15 | TradePending | Sell | TradePending | Internet Software and Services | - | 
| 161682 | 2021-01-28 | Astara Capital Partners | Buy | Garlock Printing & Converting | Packaging | - | 
| 159605 | 2020-12-10 | US Radiology Specialists | Buy | ImageSouth | Healthcare Services | - | 
| 158692 | 2020-11-23 | EnPro | Sell | Stemco Products, Inc. | Automotive | 40 USD | 
| 156575 | 2020-09-28 | EnPro | Buy | Alluxa, Inc. | Manufacturing | 255 USD | 
| 150146 | 2020-03-08 | Charles Products | Buy | Techstyles Sportswear | Apparel/Textiles | - | 
| 144967 | 2019-12-12 | EnPro | Sell | Fairbanks Morse | Machinery | 450 USD | 
| 132944 | 2019-04-01 | Kian Capital Partners | Buy | Eastwood | E-Commerce | - | 
| 130334 | 2019-02-21 | Comfort Systems USA | Buy | Walker TX Holding Co., Inc. | Business Services | - | 
| 150145 | 2019-01-10 | Kian Capital Partners | Buy | Charles Products | Consumer Products | - | 
| 150173 | 2018-12-18 | Kian Capital Partners | Buy | Orangetheory North Carolina Franchisee (OTNC) | Consumer Services | - | 
| 123541 | 2018-07-03 | PLI Card Marketing Solutions | Sell | PLI Card Marketing Solutions | Marketing | - | 
| 123276 | 2018-06-25 | Raycom Media, Inc. | Sell | Raycom Media, Inc. | Media | 3,647 USD | 
| 117908 | 2018-01-03 | AmWINS | Buy | Seacoast Brokers LLC | Insurance | - | 
| 117909 | 2018-01-03 | AmWINS | Buy | Trident Claims Management LLC | Insurance | - | 
 
                We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.