176 Federal Street, 6th Floor, 
                 Boston, Massachusetts 02110 
                United States 
(617) 556-3800                                                            
                        
                            www.richmaylaw.com                        
                                                                
                         postmaster@richmaylaw.com 
                                                
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T | 
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | 1 | - | - | - | - | - | 1 | 
| Sellside (0.0/yr) | 1 | - | - | - | - | - | 1 | 
| 2 | |||||||
| Target Company | Date | Value | Type | 
|---|---|---|---|
| Sign-up to View | 2020-01-20 | - | Information Technology | 
| Sign-up to View | 2019-01-16 | - | Information Technology | 
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Information Technology | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Divestiture | Sign-up to View | ||
| Growth Capital | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (2) | Deals | 
|---|---|
| 
                          Sign-up to View | 
                        
                          1 | 
                      
| 
                          Sign-up to View | 
                        
                          1 |