Eleven Times Square (Eighth Avenue & 41st Street),
New York, New York 10036
United States
(212) 969-3000
www.proskauer.com
info@proskauer.com
| Client | Type | Engagement(s) |
|---|---|---|
| Comtech Telecommunications Corp. | Corporate | 5 |
| Ascena Retail Group, Inc. | Corporate | 4 |
| AnaCap Financial Partners | Firm | 3 |
| Lion Capital LLP | Firm | 3 |
| Celgene Corp. | Corporate | 3 |
| VSS Capital Partners | Firm | 2 |
| Church & Dwight Co., Inc. | Corporate | 2 |
| Auctane | Corporate | 2 |
| Investcorp International, Inc. | Firm | 2 |
| DNA Payments Ltd. | Corporate | 2 |
| Starco Brands, Inc. | Corporate | 2 |
| Jemella Ltd. | Corporate | 1 |
| Park Holidays UK Ltd. | Corporate | 1 |
| Sunbelt-Solomon Solutions | Corporate | 1 |
| Freeman Spogli & Co. | Firm | 1 |
| MedTek LLC | Corporate | 1 |
| Silver Spur Corp. | Corporate | 1 |
| Watermill Group | Firm | 1 |
| L Catterton Partners | Firm | 1 |
| Pollen Street Capital | Firm | 1 |
| Surgical Innovation Associates, Inc. | Corporate | 1 |
| Grifols SA | Corporate | 1 |
| Morgan Stanley Capital Partners | Firm | 1 |
| Annie's, Inc. | Corporate | 1 |
| SJL Holdings, LLC | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.