900 W. 48th Place, Suite 900,
Kansas City, Missouri 64112
United States
(816) 753-1000
www.polsinelli.com
interaction@polsinelli.com
| Client | Type | Engagement(s) |
|---|---|---|
| Cavco Industries, Inc. | Corporate | 2 |
| Leeds Equity Partners | Firm | 2 |
| Akorn, Inc. | Corporate | 2 |
| Serent Capital | Firm | 2 |
| Option Care Health, Inc. | Corporate | 2 |
| West Monroe Partners LLC | Corporate | 1 |
| KCAS Bioanalytical Services | Corporate | 1 |
| Stonecourt Capital | Firm | 1 |
| Dive Technologies, Inc. | Corporate | 1 |
| OptionMetrics LLC | Corporate | 1 |
| CDx Diagnostics, Inc. | Corporate | 1 |
| Lap of Love Veterinary Hospice | Corporate | 1 |
| Surgical Notes | Corporate | 1 |
| Drifty Co. | Corporate | 1 |
| Petersen, Inc. | Corporate | 1 |
| CeriFi LLC | Corporate | 1 |
| Takeda Pharmaceutical Co., Ltd. | Corporate | 1 |
| 365 Data Centers | Corporate | 1 |
| Dunes Point Capital, LLC | Firm | 1 |
| Physician Partners LLC | Corporate | 1 |
| Chesapeake Lodging Trust | Corporate | 1 |
| Levine Leichtman Capital Partners | Firm | 1 |
| TechAccel LLC | Corporate | 1 |
| 95 Percent Group LLC | Corporate | 1 |
| EBS Healthcare | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.