888 17th Street, NW, 11th Floor, 
                 Washington, District of Columbia 20006 
                United States 
(202) 857-1000                                                            
                        
                            www.pilieromazza.com                        
                                                                    
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T | 
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | - | - | - | - | - | - | 0 | 
| Sellside (0.6/yr) | 1 | 1 | - | 2 | - | - | 4 | 
| 4 | |||||||
| Target Company | Date | Value | Type | 
|---|---|---|---|
| Sign-up to View | 2023-03-14 | - | Information Technology | 
| Sign-up to View | 2023-01-12 | - | Safety/Security | 
| Sign-up to View | 2021-08-09 | - | Information Technology | 
| Sign-up to View | 2019-11-19 | - | Information Technology | 
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Information Technology | Sign-up to View | ||
| Safety/Security | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Growth Capital | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (4) | Deals | 
|---|---|
| 
                          Sign-up to View | 
                        
                          1 | 
                      
| 
                          Sign-up to View | 
                        
                          1 | 
                      
| 
                          Sign-up to View | 
                        
                          1 |