400 South Hope Street 18th Floor, 
                 Los Angeles, California 90071 
                United States 
(213) 430-6000                                                            
                        
                            www.omm.com                        
                                                                    
| Client | Type | Engagement(s) | 
|---|---|---|
| Microsemi Corp. | Corporate | 4 | 
| Secure Communication Systems, Inc. | Corporate | 3 | 
| Vance Street Capital | Firm | 3 | 
| Pharmaron Beijing Co., Ltd. | Corporate | 3 | 
| Platinum Equity | Firm | 2 | 
| Dealertrack Technologies, Inc. | Corporate | 2 | 
| Semtech Corp. | Corporate | 2 | 
| Transom Capital Group | Firm | 2 | 
| DigitalGlobe, Inc. | Corporate | 2 | 
| Validant | Corporate | 2 | 
| TTM Technologies, Inc. | Corporate | 2 | 
| Spanos Barber Jesse & Co. | Firm | 1 | 
| DL Chemical Co., Ltd. | Corporate | 1 | 
| Laseraway Medical Group, Inc. | Corporate | 1 | 
| Virgin America, Inc. | Corporate | 1 | 
| Rumblefish, Inc. | Corporate | 1 | 
| CoreLogic, Inc. | Corporate | 1 | 
| Glaukos Corp. | Corporate | 1 | 
| Tween Brands, Inc. | Corporate | 1 | 
| Anchor Loans LP | Corporate | 1 | 
| Sun Healthcare Group, Inc. | Corporate | 1 | 
| DreamWorks Animation SKG, Inc. | Corporate | 1 | 
| Lumenetix, Inc. | Corporate | 1 | 
| Corinthian Colleges, Inc. | Corporate | 1 | 
| Health-E Commerce | Corporate | 1 | 
 
                We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.