5 Tuval Street,
Tel-Aviv 6789717
Israel
+972-3-623-5000
www.nblaw.com
info@nblaw.com
| Name | Type | Engagement(s) |
|---|---|---|
| RBC Capital Markets | Bank | 2 |
| Pillsbury Winthrop Shaw Pittman LLP | Law Firm | 1 |
| Fischer Behar Chen Well Orion & Co. | Law Firm | 1 |
| Greenhill & Co., Inc. | Bank | 1 |
| Bank of America Merrill Lynch (BofA Securities) | Bank | 1 |
| Morgan Stanley | Bank | 1 |
| Cleary Gottlieb Steen & Hamilton | Law Firm | 1 |
| Gornitzky & Co. | Law Firm | 1 |
| Wachtell, Lipton, Rosen & Katz LLP | Law Firm | 1 |
| King & Spalding LLP | Law Firm | 1 |
| Goldman Sachs Investment Banking Division | Bank | 1 |
| Jefferies | Bank | 1 |
| Alnitak Capital Partners LLC | Bank | 1 |
| Quilty Analytics | Bank | 1 |
| Proskauer Rose LLP | Law Firm | 1 |
| Arnold & Porter LLP | Law Firm | 1 |
| Goldfarb Seligman & Co. LLP | Law Firm | 1 |
| Meitar Liquornik Geva Leshem Tal | Law Firm | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.