Brookfield Place, Suite 4400 181 Bay Street,
Toronto, Ontario M5J 2T3
Canada
(416) 865-7000
www.mcmillan.ca
info@mcmillan.ca
| Client | Type | Engagement(s) |
|---|---|---|
| Thoma Bravo | Firm | 3 |
| Light & Wonder, Inc. | Corporate | 2 |
| Pestell Nutrition, Inc. | Corporate | 2 |
| Aurora Cannabis, Inc. | Corporate | 2 |
| Uranium Energy Corp. | Corporate | 1 |
| Cayden Resources, Inc. | Corporate | 1 |
| Madison Dearborn Partners | Firm | 1 |
| Veriforce LLC | Corporate | 1 |
| Compass Datacenters LLC | Corporate | 1 |
| SK Capital Partners | Firm | 1 |
| Norsat International, Inc. | Corporate | 1 |
| Vitran Corp, Inc. | Corporate | 1 |
| Echelon Supply and Service | Corporate | 1 |
| Staple Street Capital | Firm | 1 |
| Novacap | Firm | 1 |
| VMS Ventures, Inc. | Corporate | 1 |
| Fury Gold Mines Ltd. | Corporate | 1 |
| Tahoe Resources, Inc. | Corporate | 1 |
| AccelLAB, Inc. | Corporate | 1 |
| Novamind, Inc. | Corporate | 1 |
| West Fraser Timber Co., Ltd. | Corporate | 1 |
| Great Panther Mining Ltd. | Corporate | 1 |
| Organigram Holdings, Inc. | Corporate | 1 |
| Intelligent Digital Integrated Security Co., Ltd. | Corporate | 1 |
| Treasury Metals, Inc. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.