Riverside One, 37-42 Sir John Rogerson's Quay, 
                 Dublin 2 D02 X576 
                Ireland 
+353 1 829 0000                                                            
                        
                            www.mccannfitzgerald.ie                        
                                                                    
| ID | Date | Client | Buy/Sell | Target | Sector | Value | 
|---|---|---|---|---|---|---|
| 171866 | 2021-09-02 | Pollen Street Capital | Buy | Ding | Internet Software and Services | - | 
| 169284 | 2021-07-12 | Luminate Capital Partners | Buy | Compliance & Risks | Information Technology | - | 
| 164549 | 2021-03-29 | FLY Leasing | Sell | FLY Leasing | Aerospace | 2,360 USD | 
| 194123 | 2021-03-15 | FWI | Buy | Poppulo | Software | - | 
| 163509 | 2021-03-10 | AerCap | Buy | GE Capital Aviation Services Ltd. (GECAS) | Aerospace | - | 
| 151219 | 2020-05-19 | CarTrawler | Sell | CarTrawler | Internet Software and Services | - | 
| 134252 | 2019-06-25 | AbbVie | Buy | Allergan plc | Life Science | 63,000 USD | 
| 131746 | 2019-04-02 | Barracuda FX | Sell | Barracuda FX | Information Technology | - | 
| 114549 | 2017-10-02 | PCI Pharma Services | Buy | Millmount Healthcare | Packaging | - | 
| 82216 | 2015-12-11 | Horizon Therapeutics | Buy | Crealta Pharmaceuticals, LLC | Life Science | 510 USD | 
| 56123 | 2015-04-03 | Horizon Therapeutics | Buy | Hyperion Therapeutics, Inc. | Life Science | 1,100 USD | 
 
                We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.