1901 Sixth Avenue North, Suite 1700,
Birmingham, Alabama 35203
United States
(205) 254-1000
www.maynardcooper.com
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 179690 | 2022-03-08 | Deshazo | Buy | Integrated Machinery Solutions | Manufacturing | - |
| 179403 | 2022-03-01 | CPSI | Buy | Healthcare Resource Group | Business Services | - |
| 176130 | 2021-12-15 | Safety Plus | Sell | Safety Plus | Business Services | - |
| 174015 | 2021-11-01 | AE Industrial Partners | Buy | Fire Team Solutions | Information Technology | - |
| 173806 | 2021-10-26 | Associated MetalCast | Sell | Associated MetalCast | Manufacturing | - |
| 170353 | 2021-08-02 | Wittichen Supply | Sell | Wittichen Supply | Distribution | - |
| 169042 | 2021-07-06 | AAA Cooper Transportation | Sell | AAA Cooper Transportation | Transportation | 1,350 USD |
| 164444 | 2021-01-25 | Cheaha Financial Group | Sell | Cheaha Financial Group | Financial Services | 41 USD |
| 160706 | 2021-01-06 | Sigma Defense | Sell | Sigma Defense | Information Technology | - |
| 196736 | 2021-01-05 | 919 Marketing Co. | Sell | 919 Marketing Co. | Marketing | - |
| 156543 | 2020-09-25 | Protective Life Corp. | Buy | Revolos | Consumer Services | - |
| 155620 | 2020-09-01 | Priority Technology Holdings | Sell | Priority Technology Holdings, Inc. - RentPayment | Information Technology | - |
| 153461 | 2020-07-08 | Axient | Sell | Axient | Defense | - |
| 154110 | 2020-07-06 | Avanti Polar Lipids, Inc. | Sell | Avanti Polar Lipids, Inc. | Life Science | - |
| 133688 | 2019-06-07 | Regions Financial | Buy | Highland Associates, Inc. | Financial Services | - |
| 127968 | 2018-11-26 | National Commerce Corp. | Sell | National Commerce Corp. | Financial Services | - |
| 97098 | 2016-08-31 | National Commerce Corp. | Buy | Private Bancshares, Inc. | Financial Services | - |
| 96498 | 2016-08-18 | Protective Life Corp. | Buy | United States Warranty Corp. | Financial Services | - |
| 84170 | 2016-01-11 | RxBenefits | Sell | RxBenefits | Information Technology | - |
| 80900 | 2015-11-25 | CPSI | Buy | Healthland, Inc. | Software | 250 USD |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.