2 N. LaSalle Street, Suite 1300,
Chicago, Illinois 60602
United States
(312) 346-8380
www.lplegal.com
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.4/yr) | - | 2 | - | - | - | - | 2 |
| Sellside (0.8/yr) | - | 2 | 1 | 1 | - | - | 4 |
| 6 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2023-05-04 | - | Business Services |
| Sign-up to View | 2022-03-08 | - | Medical Products |
| Sign-up to View | 2021-12-07 | - | Education |
| Sign-up to View | 2021-09-08 | - | Insurance |
| Sign-up to View | 2021-03-16 | - | Transportation |
| Sign-up to View | 2021-01-08 | - | Distribution |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Distribution | Sign-up to View | ||
| Education | Sign-up to View | ||
| Insurance | Sign-up to View | ||
| Medical Products | Sign-up to View | ||
| Transportation | Sign-up to View | ||
| Business Services | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Growth Capital | Sign-up to View | ||
| Buyout (LBO, MBO, MBI) | Sign-up to View | ||
| Merger | Sign-up to View | ||
| Total | Sign-up to View | ||
| PE Firms (1) | Deals |
|---|---|
|
Sign-up to View |
1 |
| Corporate (5) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |