Rua Tabapuã, 1227 14º andar Itaim Bibi,
São Paulo 04533-014
Brazil
+55 11 3024-6100
www.lefosse.com
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.6/yr) | - | 3 | - | - | - | - | 3 |
| Sellside (0.2/yr) | - | - | 1 | - | - | - | 1 |
| 4 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2022-10-06 | - | Software |
| Sign-up to View | 2021-11-22 | - | Real Estate |
| Sign-up to View | 2021-11-16 | - | Transportation |
| Sign-up to View | 2021-06-07 | - | Financial Services |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Financial Services | Sign-up to View | ||
| Real Estate | Sign-up to View | ||
| Software | Sign-up to View | ||
| Transportation | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| Brazil | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (3) | Deals |
|---|---|
|
Sign-up to View |
2 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |