1201 Peachtree St., Suite 1501 400 Colony Square,
Atlanta, Georgia 30361
United States
(404) 835-9500
www.lwglaw.com
| Year | ≤ '17 | '18 | '19 | '20 | '21 | '22 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
| Sellside (0.4/yr) | - | 1 | - | - | - | 1 | 2 |
| 2 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2022-11-30 | - | Consumer Services |
| Sign-up to View | 2018-05-25 | - | Consumer Services |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Consumer Services | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Secondary Buyout | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (2) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |