120 W 10th St.,
Erie, Pennsylvania 16501
United States
(814) 459-2800
www.kmgslaw.com
knox@kmgslaw.com
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
| Sellside (0.4/yr) | - | - | 2 | - | - | - | 2 |
| 2 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2022-08-01 | - | Insurance |
| Sign-up to View | 2022-08-01 | - | Insurance |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Insurance | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (2) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |