1180 Peachtree Street, NE Suite 1600,
Atlanta, Georgia 30309
United States
(404) 572-4600
www.kslaw.com
| Client | Type | Engagement(s) |
|---|---|---|
| Sprint Corp. | Corporate | 6 |
| WM Partners, LP | Firm | 6 |
| Science Applications International Corp. | Corporate | 3 |
| Roark Capital Group | Firm | 3 |
| Booz Allen Hamilton Holding Corp. | Corporate | 3 |
| BrightView Holdings, Inc. | Corporate | 3 |
| Argonne Capital Group | Firm | 2 |
| Schweitzer-Mauduit International, Inc. | Corporate | 2 |
| Eagle Merchant Partners | Firm | 2 |
| Sharecare, Inc. | Corporate | 2 |
| Under Armour, Inc. | Corporate | 2 |
| Americold Realty Trust | Corporate | 2 |
| CURO Group Holdings Corp. | Corporate | 2 |
| Purshe Kaplan Sterling Investments, Inc. | Corporate | 1 |
| Dalet SA | Corporate | 1 |
| United PF Holdings LLC | Corporate | 1 |
| Sonatype, Inc. | Corporate | 1 |
| InstarAGF Asset Management, Inc. | Firm | 1 |
| Pamlico Capital | Firm | 1 |
| Cerberus Capital Management | Firm | 1 |
| TMW Systems, Inc. | Corporate | 1 |
| Air Serv Corp. | Corporate | 1 |
| Rockstar, Inc. | Corporate | 1 |
| EVO Payments, Inc. | Corporate | 1 |
| MMA Capital Holdings, Inc. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.