500 Lee Street East, Suite 1600, 
                 Charleston, West Virginia 25301 
                United States 
(304) 340-1000                                                            
                        
                            www.jacksonkelly.com                        
                                                                    
| ID | Date | Client | Buy/Sell | Target | Sector | Value | 
|---|---|---|---|---|---|---|
| 164550 | 2021-03-29 | Premier Bank | Sell | Premier Bank | Financial Services | 292 USD | 
| 124290 | 2018-07-24 | Peoples Bankshares, Inc. | Sell | Peoples Bankshares, Inc. | Financial Services | 26 USD | 
| 47047 | 2012-05-31 | City National Bank | Buy | Virginia Savings Bancorp, Inc. | Financial Services | 13 USD | 
| 49207 | 1998-12-31 | Horizon Bancorp, Inc. | Sell | Horizon Bancorp, Inc. | Financial Services | 413 USD | 
| 96828 | 1998-11-10 | Heritage Bank of Harrison County, Inc. | Sell | Heritage Bank of Harrison County, Inc. | Financial Services | 12 USD | 
| 96849 | 1991-12-04 | Albright Bancorp, Inc. | Sell | Albright Bancorp, Inc. | Financial Services | 9 USD | 
 
                We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.