800 N. Church Street,
Rockford, Illinois 61105
United States
(815) 962-7071
www.holmstromlaw.com
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
| Sellside (0.0/yr) | 1 | - | - | - | - | - | 1 |
| 1 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2018-12-02 | 90M USD | Construction |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Construction | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Illinois | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (1) | Deals |
|---|---|
|
Sign-up to View |
1 |
| Value | # | TOTAL |
|---|---|---|
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest |
William Charles Construction Group $90M (2018-12-02) |
|