701 Brickell Avenue, Suite 3300, 
                 Miami, Florida 33131 
                United States 
(305) 374-8500                                                            
                        
                            www.hklaw.com                        
                                                                    
| ID | Date | Client | Buy/Sell | Target | Sector | Value | 
|---|---|---|---|---|---|---|
| 199791 | 2023-07-31 | United Western Group | Buy | Veridian Healthcare | Medical Products | - | 
| 199355 | 2023-07-17 | Trident Systems | Sell | Trident Systems | Information Technology | - | 
| 198616 | 2023-06-22 | Broadtree Partners | Buy | JRAD | Business Services | - | 
| 199692 | 2023-06-20 | Golden Malted & Heartland Waffles | Sell | Golden Malted & Heartland Waffles | Food | - | 
| 199097 | 2023-06-13 | VSS Capital Partners | Buy | Olympus Cosmetic Group | Healthcare Services | - | 
| 200525 | 2023-06-05 | Lightwave Dental | Buy | Lightwave Dental | Business Services | - | 
| 197361 | 2023-05-10 | Broadtree Partners | Buy | Triage Partners | Information Technology | - | 
| 196912 | 2023-04-27 | Fastener Distribution Holdings LLC (FDH) | Buy | BJG Electronics Group | Electronics | - | 
| 195778 | 2023-04-03 | Stretch Zone | Sell | Stretch Zone | Franchising | - | 
| 194746 | 2023-03-01 | VAST | Sell | VAST | Information Technology | - | 
| 193644 | 2023-02-06 | Columbia River Partners | Buy | Business Solution Partners | Information Technology | - | 
| 193316 | 2023-01-26 | WSC & Company | Buy | YardWorks | Real Estate | - | 
| 192669 | 2023-01-09 | Gannett Fleming | Sell | Gannett Fleming | Engineering | - | 
| 191770 | 2022-12-12 | Provident State Bank | Sell | Provident State Bank | Financial Services | 54 USD | 
| 191650 | 2022-12-08 | DLH Holdings | Buy | GRSI | Information Technology | - | 
| 189680 | 2022-10-19 | Kaho Partners | Buy | Addtronics | Business Services | - | 
| 194543 | 2022-10-18 | Germfree | Sell | Germfree | Life Science | - | 
| 188933 | 2022-10-05 | SkyKnight Capital | Buy | Pearl Street | Healthcare Services | - | 
| 188786 | 2022-10-03 | Iron Vine Security | Sell | Iron Vine Security | Information Technology | - | 
| 189757 | 2022-09-16 | Solis Capital Partners LLC | Buy | Premier Auto Supplies | Distribution | - | 
| 187208 | 2022-08-24 | Building Industry Partners | Buy | Endeavor Fire Protection | Safety/Security | - | 
| 185974 | 2022-07-25 | MasTec | Buy | IEA | Infrastructure | 1,100 USD | 
| 185464 | 2022-07-13 | BuildingLink | Sell | BuildingLink | Business Services | - | 
| 183753 | 2022-06-08 | WestExec Advisors | Sell | WestExec Advisors | Business Services | - | 
| 183326 | 2022-06-01 | SkyKnight Capital | Buy | Dermatologists of Central States | Healthcare Services | - | 
 
                We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.