ANZ Tower 161 Castlereagh Street,
Sydney NSW 2000
Australia
+61 2 9225 5000
www.herbertsmithfreehills.com
| Client | Type | Engagement(s) |
|---|---|---|
| Eldorado Gold Corp. | Corporate | 2 |
| ARRIS International plc | Corporate | 2 |
| EQT | Firm | 2 |
| SurfStitch Group Ltd. | Corporate | 2 |
| Navis Capital Partners | Firm | 2 |
| Nazca Capital | Firm | 2 |
| Jeld-Wen Holding, Inc. | Corporate | 1 |
| Three Hills Capital Partners | Firm | 1 |
| bd-capital | Firm | 1 |
| EXFO, Inc. | Corporate | 1 |
| Aquiline Capital Partners | Firm | 1 |
| Optal Ltd. | Corporate | 1 |
| DIF Management B.V. | Firm | 1 |
| Johnson Matthey plc | Corporate | 1 |
| WebCentral Pty Ltd. | Corporate | 1 |
| Beadell Resources Ltd. | Corporate | 1 |
| Fox Corp. | Corporate | 1 |
| Archer Capital Pty Ltd | Firm | 1 |
| Potentia Capital | Firm | 1 |
| Marubeni Corp. | Corporate | 1 |
| BlackRock Capital Investment Corporation | Firm | 1 |
| George Clinical | Corporate | 1 |
| SpeedCast International Ltd. | Corporate | 1 |
| Message4u Pty Ltd. | Corporate | 1 |
| Bright Horizons Family Solutions Inc. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.