2801 Alaskan Way, Suite 300, 
                 Seattle, Washington 98121 
                United States 
(206) 624-8300                                                            
                        
                            www.grahamdunn.com                        
                                                                    
| ID | Date | Client | Buy/Sell | Target | Sector | Value | 
|---|---|---|---|---|---|---|
| 61568 | 2014-11-05 | Glacier Bank | Buy | Community Bank, Inc. | Financial Services | - | 
| 93639 | 2014-11-05 | Glacier Bank | Buy | Montana Community Banks, Inc. | Financial Services | 25 USD | 
| 52847 | 2014-08-31 | Glacier Bank | Buy | FNBR Holding Corp. | Financial Services | 30 USD | 
| 98142 | 2014-07-23 | Intermountain Community Bancorp. | Sell | Intermountain Community Bancorp. | Financial Services | 122 USD | 
| 52848 | 2013-07-31 | Glacier Bank | Buy | North Cascades Bancshares Inc. | Financial Services | 29 USD | 
| 52851 | 2013-05-31 | Glacier Bank | Buy | Wheatland Bankshares, Inc. | Financial Services | 39 USD | 
| 65235 | 2013-03-27 | Glacier Bank | Buy | North Cascades National Bank | Financial Services | 14 USD | 
| 51854 | 2013-02-15 | Pacific International Bancorp, Inc. | Sell | Pacific International Bancorp, Inc. | Financial Services | 8 USD | 
| 68826 | 2013-01-09 | Northwest Commercial Bank | Sell | Northwest Commercial Bank | Financial Services | 5 USD | 
| 98140 | 2012-09-26 | Columbia Bank | Buy | West Coast Bancorp. | Financial Services | - | 
| 52857 | 2008-12-01 | Glacier Bank | Buy | Bank Of The San Juans | Financial Services | 23 USD | 
| 51925 | 2007-07-23 | Mountain Bank Holding Co. | Sell | Mountain Bank Holding Co. | Financial Services | 60 USD | 
| 51927 | 2007-07-23 | Columbia Bank | Buy | Town Center Bancorp | Financial Services | 45 USD | 
| 60262 | 2007-06-27 | Alaska First Bank & Trust NA | Sell | Alaska First Bank & Trust NA | Financial Services | 6 USD | 
| 52862 | 2007-04-30 | 1st Bank | Buy | North Side State Bank of Rock Springs | Financial Services | 28 USD | 
| 52868 | 2006-10-01 | Glacier Bank | Buy | Citizens Development Co. | Financial Services | 77 USD | 
| 52863 | 2006-08-31 | Glacier Bank | Buy | The First National Bank of Morgan | Financial Services | 20 USD | 
| 48853 | 2004-10-01 | Columbia Bank | Buy | Bank of Astoria | Financial Services | 46 USD | 
| 52874 | 2003-07-15 | Mountain West Bank | Buy | Pend Oreille Bancorp | Financial Services | 10 USD | 
| 53488 | 2001-12-28 | Linn-Benton Bank | Sell | Linn-Benton Bank | Financial Services | 20 USD | 
| 52876 | 2001-02-28 | Glacier Bank | Buy | WesterFed Financial Corp. | Financial Services | 100 USD | 
| 52871 | 2000-02-04 | Glacier Bank | Buy | Mountain West Bank | Financial Services | 16 USD | 
| 43500 | 1999-10-18 | Pioneer Bancorp. | Sell | Pioneer Bancorp. | Financial Services | 347 USD | 
| 52881 | 1999-01-20 | Glacier Bank | Buy | Big Sky Western Bank | Financial Services | 5 USD | 
| 52883 | 1998-08-31 | Glacier Bank | Buy | Valley Bank Of Helena | Financial Services | 14 USD | 
 
                We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.