Washingtonplatz 3,
Berlin 10557
Germany
+49 30 800979-0
www.gleisslutz.com
info@gleisslutz.com
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.6/yr) | - | 3 | - | - | - | - | 3 |
| Sellside (0.2/yr) | - | 1 | - | - | - | - | 1 |
| 4 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2021-06-25 | - | Electrical Equipment |
| Sign-up to View | 2021-06-25 | - | Electrical Equipment |
| Sign-up to View | 2021-06-21 | 432M EUR | Machinery |
| Sign-up to View | 2021-04-12 | 890M EUR | Chemicals |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Electrical Equipment | Sign-up to View | ||
| Chemicals | Sign-up to View | ||
| Machinery | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| Germany | Sign-up to View | ||
| Denmark | Sign-up to View | ||
| Domestic | Sign-up to View | ||
| Cross-border | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Divestiture | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (3) | Deals |
|---|---|
|
Sign-up to View |
2 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
| Value | # | TOTAL |
|---|---|---|
| > $1B | Sign-up to View | |
| $100M to $1B | Sign-up to View | |
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest |
Ritter GmbH $1.0B (2021-04-12) |
|