Via Dante, 9,
Milan 20123
Italy
+39 02 7217091
www.grplex.com
segreteria@grplex.com
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | 3 | - | - | - | - | - | 3 |
| Sellside (0.0/yr) | - | - | - | - | - | - | 0 |
| 3 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2019-05-23 | - | Life Science |
| Sign-up to View | 2018-11-28 | - | Life Science |
| Sign-up to View | 2018-09-17 | - | Food |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Life Science | Sign-up to View | ||
| Food | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| Italy | Sign-up to View | ||
| Switzerland | Sign-up to View | ||
| Domestic | Sign-up to View | ||
| Cross-border | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Divestiture | Sign-up to View | ||
| Stake Purchase | Sign-up to View | ||
| Buyout (LBO, MBO, MBI) | Sign-up to View | ||
| Total | Sign-up to View | ||
| PE Firms (2) | Deals |
|---|---|
|
Sign-up to View |
2 |
|
Sign-up to View |
1 |