San Fernando, 57, 
                 Alicante 03001 
                Spain 
+34 96 598 22 01                                                            
                        
                            www.garrigues.com                        
                                                                
                         comunicaciones@garrigues.com 
                                                
| ID | Date | Client | Buy/Sell | Target | Sector | Value | 
|---|---|---|---|---|---|---|
| 186361 | 2022-08-02 | Lineage Logistics | Buy | Grupo Fuentes | Transportation | - | 
| 186616 | 2022-08-01 | Greystar Worldwide LLC | Sell | RESA | Real Estate | - | 
| 185976 | 2022-07-25 | Centene | Sell | Centene - Spanish and Central European Businesses | Healthcare Services | - | 
| 177428 | 2022-01-14 | Miura Private Equity | Buy | Educaedu | Internet Software and Services | - | 
| 173964 | 2021-10-29 | Ransa | Sell | Ransa | Transportation | - | 
| 172915 | 2021-10-01 | Alsea Europe | Sell | Alsea Europe | Restaurants | - | 
| 166330 | 2021-05-11 | Demeter Partners | Buy | Construcia | Construction | - | 
| 159477 | 2020-12-09 | NaturGreen | Sell | NaturGreen | Food | - | 
| 145042 | 2019-12-13 | The Riverside Company | Buy | HealthTech | Life Science | - | 
| 132847 | 2019-02-12 | Alantra Private Equity | Buy | FrÃas Nutrición S.A. | Food | - | 
| 122869 | 2018-06-12 | Nazca Capital | Buy | Phibo Dental Solutions S.L. | Medical Products | - | 
| 191122 | 2017-11-03 | Fluidra | Buy | Zodiac Pool Solutions | Consumer Products | - | 
| 166168 | 2017-06-07 | Advent International | Buy | Canvia | Information Technology | 85 USD | 
| 107105 | 2017-02-27 | Dospuntos | Buy | VÃa Célere | Construction | 90 EUR | 
| 93257 | 2016-06-15 | GED Capital | Buy | Discefa | Food | - | 
| 91173 | 2016-05-10 | Ferrer Pharma, Inc. | Buy | Alexza Pharmaceuticals, Inc. | Life Science | 35 USD | 
| 87136 | 2016-02-18 | Alsea | Buy | Archie's Colombia S.A.S. | Restaurants | 15 USD | 
| 118336 | 2015-11-02 | Metric Capital Partners | Buy | Haciendas | Beverages | - | 
| 101872 | 2011-06-22 | Cube Infrastructure Managers | Buy | Renewable Power International SL | Utilities | 230 EUR | 
| 166835 | 2010-08-04 | Liberty Acquisitions Servicing | Sell | Liberty Acquisitions Servicing | Business Services | - | 
                We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.