441 East Allen Street,
Hudson, New York 12534
United States
(518) 828-2021
www.freemanhoward.com
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
| Sellside (0.2/yr) | - | - | 1 | - | - | - | 1 |
| 1 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2022-01-27 | - | Insurance |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Insurance | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (1) | Deals |
|---|---|
|
Sign-up to View |
1 |