Bay Adelaide Centre, 333 Bay Street, Suite 2400, P.O. Box 20,
Toronto, Ontario M5H 2T6
Canada
(416) 366-8381
www.fasken.com
toronto@fasken.com
| Client | Type | Engagement(s) |
|---|---|---|
| Eldorado Gold Corp. | Corporate | 3 |
| AuRico Metals, Inc. | Corporate | 2 |
| ACL Services Ltd. | Corporate | 2 |
| Seal For Life Industries | Corporate | 2 |
| Novacap | Firm | 2 |
| ADVANZ PHARMA Corp. | Corporate | 2 |
| Pixieset Media, Inc. | Corporate | 2 |
| Angelcare Monitors, Inc. | Corporate | 1 |
| MTY Food Group, Inc. | Corporate | 1 |
| TIO Networks Corp. | Corporate | 1 |
| Kirkland Lake Gold Ltd. | Corporate | 1 |
| Bridgepoint | Firm | 1 |
| Polaris Materials Corp. | Corporate | 1 |
| Garda Background Screeing | Corporate | 1 |
| Aphria, Inc. | Corporate | 1 |
| Noble Foods Nutrition, Inc. | Corporate | 1 |
| FansUnite Media, Inc. | Corporate | 1 |
| Titan Minerals Ltd. | Corporate | 1 |
| Kraft Heinz Canada | Corporate | 1 |
| BrightPath Early Learning, Inc. | Corporate | 1 |
| Realm Therapeutics, Inc. | Corporate | 1 |
| GlobalMed, Inc. | Corporate | 1 |
| Apryse Software, Inc. | Corporate | 1 |
| North American Construction Group, Inc. | Corporate | 1 |
| Fiera Capital Corp. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.