241 Ridge Street, Suite 210,
Reno, Nevada 89501
United States
(775) 786-9494
www.renolaw.com
erwin@renolaw.com
| Year | ≤ '21 | '22 | '23 | '24 | '25 | '26 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
| Sellside (0.0/yr) | 1 | - | - | - | - | - | 1 |
| 1 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2018-10-16 | 19M USD | Metals/Mining |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Metals/Mining | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Nevada | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Divestiture | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (1) | Deals |
|---|---|
|
Sign-up to View |
1 |
| Value | # | TOTAL |
|---|---|---|
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest |
Alio Gold, Inc. - Lincoln Hill, Wilco Project & Gold Ridge Property $19M (2018-10-16) |
|