2 International Place #1600,
Boston, Massachusetts 02110
United States
(617) 342-6800
www.eckertseamans.com
info@eckertseamans.com
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
| Sellside (0.6/yr) | 1 | 2 | - | 1 | - | - | 4 |
| 4 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2023-03-27 | - | Business Services |
| Sign-up to View | 2021-11-29 | 64M USD | Transportation |
| Sign-up to View | 2021-11-01 | - | Insurance |
| Sign-up to View | 2019-10-01 | - | Consumer Products |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Transportation | Sign-up to View | ||
| Consumer Products | Sign-up to View | ||
| Insurance | Sign-up to View | ||
| Business Services | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Connecticut | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Buyout (LBO, MBO, MBI) | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (4) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
| Value | # | TOTAL |
|---|---|---|
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest |
NEHDS Logistics LLC $64M (2021-11-29) |
|