Kronenstraße 30,
Stuttgart 70174
Germany
+49 711 2049-0
www.ebnerstolz.de
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.8/yr) | 2 | 1 | 3 | - | - | - | 6 |
| Sellside (0.0/yr) | - | - | - | - | - | - | 0 |
| 6 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2022-08-03 | - | Manufacturing |
| Sign-up to View | 2022-06-14 | 118M EUR | Software |
| Sign-up to View | 2022-04-07 | - | Medical Products |
| Sign-up to View | 2021-04-01 | - | Education |
| Sign-up to View | 2020-11-26 | - | Insurance |
| Sign-up to View | 2018-07-30 | - | Life Science |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Software | Sign-up to View | ||
| Insurance | Sign-up to View | ||
| Life Science | Sign-up to View | ||
| Manufacturing | Sign-up to View | ||
| Medical Products | Sign-up to View | ||
| Education | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| Germany | Sign-up to View | ||
| Switzerland | Sign-up to View | ||
| Domestic | Sign-up to View | ||
| Cross-border | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Buyout (LBO, MBO, MBI) | Sign-up to View | ||
| Add-on Acquisition | Sign-up to View | ||
| Secondary Buyout | Sign-up to View | ||
| Stake Purchase | Sign-up to View | ||
| Divestiture | Sign-up to View | ||
| Total | Sign-up to View | ||
| PE Firms (4) | Deals |
|---|---|
|
Sign-up to View |
2 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
| Corporate (1) | Deals |
|---|---|
|
Sign-up to View |
1 |
| Value | # | TOTAL |
|---|---|---|
| $100M to $1B | Sign-up to View | |
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest |
softgarden e-recruiting GmbH $133M (2022-06-14) |
|