1999 Harrison Street 26th Floor,
Oakland, California 94612
United States
(510) 451-3300
www.donahue.com
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
| Sellside (0.2/yr) | - | - | 1 | - | - | - | 1 |
| 1 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2022-04-04 | - | Technology Hardware |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Technology Hardware | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Secondary Buyout | Sign-up to View | ||
| Total | Sign-up to View | ||
| PE Firms (2) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |