Claude Debussylaan 80, 
                 Amsterdam 1082 MD 
                Netherlands 
+31 20 577 1771                                                            
                        
                            www.debrauw.com                        
                                                                
                         info@debrauw.com 
                                                
De Brauw Blackstone Westbroek N.V. is a law firm focused on providing legal solutions to clients. The Firm offers a wide range of practice areas including arbitration, competition and regulation, capital markets, corporate advisory, finance and restructuring, financial markets regulation, insolvency, intellectual property law, litigation, mergers and acquisitions, private equity, regulatory and criminal enforcement, and taxation. The Firm’s sector experience includes aerospace, communications, construction, electronics, energy services, environmental, financial services, food, gaming, IT, infrastructure, leisure, machinery, manufacturing, media, media, semiconductors, and transportation. De Brauw Blackstone Westbroek was founded in 1871 and is based in Amsterdam, Netherlands.
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T | 
|---|---|---|---|---|---|---|---|
| Buyside (0.4/yr) | 8 | 1 | 1 | - | - | - | 10 | 
| Sellside (0.8/yr) | 5 | 2 | - | 2 | - | - | 9 | 
| 19 | |||||||
| Target Company | Date | Value | Type | 
|---|---|---|---|
| Sign-up to View | 2023-01-03 | - | Safety/Security | 
| Sign-up to View | 2023-01-03 | - | Safety/Security | 
| Sign-up to View | 2022-05-02 | 200M EUR | Apparel/Textiles | 
| Sign-up to View | 2021-11-22 | - | Agriculture | 
| Sign-up to View | 2021-06-08 | - | Transportation | 
| Sign-up to View | 2021-03-22 | 2.0B USD | Software | 
| Sign-up to View | 2020-07-20 | - | Insurance | 
| Sign-up to View | 2020-06-10 | 7.3B USD | Internet Software and Services | 
| Sign-up to View | 2020-03-03 | 11.5B USD | Life Science | 
| Sign-up to View | 2019-10-29 | 8.4B USD | Information Technology | 
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Internet Software and Services | Sign-up to View | ||
| Life Science | Sign-up to View | ||
| Safety/Security | Sign-up to View | ||
| Semiconductors | Sign-up to View | ||
| Information Technology | Sign-up to View | ||
| Software | Sign-up to View | ||
| Media | Sign-up to View | ||
| Apparel/Textiles | Sign-up to View | ||
| Electronics | Sign-up to View | ||
| Packaging | Sign-up to View | ||
| Food | Sign-up to View | ||
| Retail | Sign-up to View | ||
| Insurance | Sign-up to View | ||
| Agriculture | Sign-up to View | ||
| Transportation | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| Netherlands | Sign-up to View | ||
| United States | Sign-up to View | ||
| Texas | Sign-up to View | ||
| Illinois | Sign-up to View | ||
| Israel | Sign-up to View | ||
| Domestic | Sign-up to View | ||
| Cross-border | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Merger | Sign-up to View | ||
| Stake Purchase | Sign-up to View | ||
| Divestiture | Sign-up to View | ||
| Secondary Buyout | Sign-up to View | ||
| Total | Sign-up to View | ||
| PE Firms (1) | Deals | 
|---|---|
| 
                          Sign-up to View | 
                        
                          1 | 
                      
| Corporate (16) | Deals | 
|---|---|
| 
                          Sign-up to View | 
                        
                          2 | 
                      
| 
                          Sign-up to View | 
                        
                          2 | 
                      
| 
                          Sign-up to View | 
                        
                          1 | 
                      
| Value | # | TOTAL | 
|---|---|---|
| > $1B | Sign-up to View | |
| $100M to $1B | Sign-up to View | |
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest | 
                          
                            FreeScale Semiconductor Ltd. $11.8B (2015-03-02)  | 
                      |