Clarendon House, 2 Church Street,
Hamilton HM 11
Bermuda
+1 441 295 1422
www.conyers.com
| Client | Type | Engagement(s) |
|---|---|---|
| New Fortress Energy, Inc. | Corporate | 2 |
| Algonquin Power & Utilities Corp. | Corporate | 1 |
| Alterra Capital Holdings Ltd. | Corporate | 1 |
| SELLAS Life Sciences Group, Inc. | Corporate | 1 |
| Bain Capital Private Equity | Firm | 1 |
| SES S.A. | Corporate | 1 |
| FLY Leasing Ltd. | Corporate | 1 |
| Sirius International Insurance Group, Ltd. | Corporate | 1 |
| Foster Wheeler AG | Corporate | 1 |
| Somerset Re Ltd. | Corporate | 1 |
| JA Solar Technology Co., Ltd. | Corporate | 1 |
| Aircastle Ltd. | Corporate | 1 |
| Luxoft Holding, Inc. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.