211 N. Walnut Street, 1st Floor,
West Chester, Pennsylvania 19380
United States
(484) 948-1428
www.clarionlaw.net
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
| Sellside (0.2/yr) | 1 | 1 | - | - | - | - | 2 |
| 2 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2021-01-19 | - | Safety/Security |
| Sign-up to View | 2018-08-06 | - | Internet Software and Services |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Internet Software and Services | Sign-up to View | ||
| Safety/Security | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United Kingdom | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Growth Capital | Sign-up to View | ||
| Buyout (LBO, MBO, MBI) | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (2) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |